Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics Desert

  • Games
    28
  • Pts
    76.4
  • FG %
    38.7
  • 3PT %
    25.9
  • FT %
    65.7
  • Reb
    44.5
  • Ast
    17.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at Victor Valley L, 116-74
1/21/2026 Chaffey L, 92-87
1/24/2026 at Copper Mountain L, 100-56
1/31/2026 at Barstow L, 88-65
2/4/2026 at Mt. San Jacinto L, 99-83
2/7/2026 San Bernardino Valley L, 92-75
2/11/2026 at Cerro Coso L, 70-58
2/14/2026 Palo Verde W, 118-108
2/18/2026 Victor Valley W, 83-82
2/20/2026 at Chaffey L, 83-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 19 # at TBA   - - - - - - -
Sep 20 # at TBA   - - - - - - -
Sep 21 # at TBA   - - - - - - -
Oct 18 # vs. LA Southwest   - - - - - - -
Oct 24 # Los Angeles City   - - - - - - -
Oct 30 LA Southwest L, 92-88 32-80 40.0 7-22 31.8 17-26 65.4 88.0
Oct 31 at LA Harbor W, 89-86 25-66 37.9 8-23 34.8 31-38 81.6 89.0
Nov 8 at Southwestern L, 75-69 25-60 41.7 2-13 15.4 17-22 77.3 69.0
Nov 13 at Santa Ana L, 93-76 31-73 42.5 4-16 25.0 10-13 76.9 76.0
Nov 14 at El Camino L, 67-57 23-70 32.9 3-20 15.0 8-12 66.7 57.0
Nov 19 at Cuyamaca L, 69-66 29-66 43.9 5-20 25.0 3-6 50.0 66.0
Nov 22 LA Valley W, 71-63 24-66 36.4 4-18 22.2 19-28 67.9 71.0
Nov 25 Irvine Valley L, 78-63 22-62 35.5 4-18 22.2 15-25 60.0 63.0
Dec 2 Grossmont W, 102-100 33-77 42.9 12-28 42.9 24-41 58.5 102.0
Dec 6 Canyons L, 76-72 25-66 37.9 7-23 30.4 15-19 78.9 72.0
Dec 9 at Glendale L, 75-68 25-61 41.0 6-18 33.3 12-21 57.1 68.0
Dec 13 Copper Mountain L, 64-62 23-63 36.5 10-29 34.5 6-13 46.2 62.0
Dec 16 Riverside L, 85-77 28-70 40.0 4-17 23.5 17-28 60.7 77.0
Dec 20 Barstow L, 61-46 15-59 25.4 3-18 16.7 13-19 68.4 46.0
Jan 3 Mt. San Jacinto L, 96-91 35-81 43.2 8-24 33.3 13-22 59.1 91.0
Jan 7 at San Bernardino Valley L, 112-73 22-63 34.9 5-21 23.8 24-33 72.7 73.0
Jan 10 Cerro Coso W, 82-76 35-78 44.9 5-23 21.7 7-18 38.9 82.0
Jan 14 at Palo Verde W, 111-82 42-83 50.6 13-27 48.1 14-20 70.0 111.0
Jan 17 at Victor Valley L, 116-74 30-93 32.3 3-27 11.1 11-20 55.0 74.0
Jan 21 Chaffey L, 92-87 37-87 42.5 4-17 23.5 9-14 64.3 87.0
Jan 24 at Copper Mountain L, 100-56 18-65 27.7 5-29 17.2 15-19 78.9 56.0
Jan 31 at Barstow L, 88-65 24-60 40.0 8-20 40.0 9-14 64.3 65.0
Feb 4 at Mt. San Jacinto L, 99-83 34-84 40.5 0-20 0.0 15-20 75.0 83.0
Feb 7 San Bernardino Valley L, 92-75 26-75 34.7 5-22 22.7 18-27 66.7 75.0
Feb 11 at Cerro Coso L, 70-58 20-66 30.3 4-19 21.1 14-21 66.7 58.0
Feb 14 Palo Verde W, 118-108 44-98 44.9 10-29 34.5 20-30 66.7 118.0
Feb 18 Victor Valley W, 83-82 30-82 36.6 2-17 11.8 21-33 63.6 83.0
Feb 20 at Chaffey L, 83-78 29-76 38.2 3-17 17.6 17-28 60.7 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 18 # vs. LA Southwest   - - - -
Oct 24 # Los Angeles City   - - - -
Oct 30 LA Southwest L, 92-88 20 35 55 8.0
Oct 31 at LA Harbor W, 89-86 13 41 54 14.0
Nov 8 at Southwestern L, 75-69 12 23 35 -4.0
Nov 13 at Santa Ana L, 93-76 9 29 38 -20.0
Nov 14 at El Camino L, 67-57 19 21 40 -2.0
Nov 19 at Cuyamaca L, 69-66 9 26 35 1.0
Nov 22 LA Valley W, 71-63 22 32 54 6.0
Nov 25 Irvine Valley L, 78-63 14 26 40 -10.0
Dec 2 Grossmont W, 102-100 34 26 60 14.0
Dec 6 Canyons L, 76-72 10 28 38 -13.0
Dec 9 at Glendale L, 75-68 9 24 33 -14.0
Dec 13 Copper Mountain L, 64-62 11 33 44 -8.0
Dec 16 Riverside L, 85-77 26 28 54 4.0
Dec 20 Barstow L, 61-46 13 31 44 -15.0
Jan 3 Mt. San Jacinto L, 96-91 18 30 48 -5.0
Jan 7 at San Bernardino Valley L, 112-73 12 24 36 -15.0
Jan 10 Cerro Coso W, 82-76 20 22 42 -10.0
Jan 14 at Palo Verde W, 111-82 16 42 58 14.0
Jan 17 at Victor Valley L, 116-74 18 20 38 -24.0
Jan 21 Chaffey L, 92-87 14 35 49 -8.0
Jan 24 at Copper Mountain L, 100-56 8 19 27 -21.0
Jan 31 at Barstow L, 88-65 5 22 27 -15.0
Feb 4 at Mt. San Jacinto L, 99-83 15 37 52 2.0
Feb 7 San Bernardino Valley L, 92-75 20 33 53 -8.0
Feb 11 at Cerro Coso L, 70-58 11 14 25 -20.0
Feb 14 Palo Verde W, 118-108 27 33 60 13.0
Feb 18 Victor Valley W, 83-82 28 30 58 -4.0
Feb 20 at Chaffey L, 83-78 23 26 49 9.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 18 # vs. LA Southwest   - - - -
Oct 24 # Los Angeles City   - - - -
Oct 30 LA Southwest L, 92-88 21 9 0 16
Oct 31 at LA Harbor W, 89-86 22 7 2 12
Nov 8 at Southwestern L, 75-69 18 14 2 7
Nov 13 at Santa Ana L, 93-76 14 8 11 11
Nov 14 at El Camino L, 67-57 17 13 2 10
Nov 19 at Cuyamaca L, 69-66 11 7 3 16
Nov 22 LA Valley W, 71-63 17 9 4 22
Nov 25 Irvine Valley L, 78-63 10 9 3 18
Dec 2 Grossmont W, 102-100 19 12 9 22
Dec 6 Canyons L, 76-72 16 13 7 23
Dec 9 at Glendale L, 75-68 12 8 0 13
Dec 13 Copper Mountain L, 64-62 22 10 4 22
Dec 16 Riverside L, 85-77 15 5 4 22
Dec 20 Barstow L, 61-46 10 11 5 11
Jan 3 Mt. San Jacinto L, 96-91 8 6 1 29
Jan 7 at San Bernardino Valley L, 112-73 26 9 3 12
Jan 10 Cerro Coso W, 82-76 10 18 5 28
Jan 14 at Palo Verde W, 111-82 18 11 6 24
Jan 17 at Victor Valley L, 116-74 10 12 1 18
Jan 21 Chaffey L, 92-87 17 14 5 32
Jan 24 at Copper Mountain L, 100-56 21 6 2 16
Jan 31 at Barstow L, 88-65 10 6 2 12
Feb 4 at Mt. San Jacinto L, 99-83 19 9 1 7
Feb 7 San Bernardino Valley L, 92-75 21 8 1 23
Feb 11 at Cerro Coso L, 70-58 11 11 3 8
Feb 14 Palo Verde W, 118-108 12 12 3 34
Feb 18 Victor Valley W, 83-82 13 16 6 21
Feb 20 at Chaffey L, 83-78 14 10 3 8
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 19 # at TBA   - - -
Sep 20 # at TBA   - - -
Sep 21 # at TBA   - - -
Oct 18 # vs. LA Southwest   - - -
Oct 24 # Los Angeles City   - - -
Oct 30 LA Southwest L, 92-88 24 0.936 -0.027
Oct 31 at LA Harbor W, 89-86 24 0.947 0.056
Nov 8 at Southwestern L, 75-69 28 0.896 -0.078
Nov 13 at Santa Ana L, 93-76 19 0.899 -0.182
Nov 14 at El Camino L, 67-57 20 0.770 -0.129
Nov 19 at Cuyamaca L, 69-66 18 0.930 -0.016
Nov 22 LA Valley W, 71-63 16 0.947 0.128
Nov 25 Irvine Valley L, 78-63 27 0.894 -0.182
Dec 2 Grossmont W, 102-100 23 1.236 0.060
Dec 6 Canyons L, 76-72 20 0.883 -0.123
Dec 9 at Glendale L, 75-68 19 0.913 -0.136
Dec 13 Copper Mountain L, 64-62 17 0.770 -0.072
Dec 16 Riverside L, 85-77 24 1.055 -0.159
Dec 20 Barstow L, 61-46 14 0.702 -0.139
Jan 3 Mt. San Jacinto L, 96-91 24 1.110 -0.083
Jan 7 at San Bernardino Valley L, 112-73 19 0.781 -0.430
Jan 10 Cerro Coso W, 82-76 16 1.065 0.065
Jan 14 at Palo Verde W, 111-82 15 1.168 0.037
Jan 17 at Victor Valley L, 116-74 14 0.779 -0.455
Jan 21 Chaffey L, 92-87 18 0.897 -0.092
Jan 24 at Copper Mountain L, 100-56 13 0.640 -0.580
Jan 31 at Barstow L, 88-65 0 0.903 -0.411
Feb 4 at Mt. San Jacinto L, 99-83 18 0.847 -0.190
Feb 7 San Bernardino Valley L, 92-75 24 0.838 -0.190
Feb 11 at Cerro Coso L, 70-58 16 0.758 -0.214
Feb 14 Palo Verde W, 118-108 22 1.204 0.129
Feb 18 Victor Valley W, 83-82 19 0.994 -0.012
Feb 20 at Chaffey L, 83-78 21 0.963 -0.043
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 19 # at TBA   - - - - -
Sep 20 # at TBA   - - - - -
Sep 21 # at TBA   - - - - -
Oct 18 # vs. LA Southwest   - - - - -
Oct 24 # Los Angeles City   - - - - -
Oct 30 LA Southwest L, 92-88 34-74 45.9 2-17 11.8 92.0
Oct 31 at LA Harbor W, 89-86 30-75 40.0 6-25 24.0 86.0
Nov 8 at Southwestern L, 75-69 24-55 43.6 6-22 27.3 75.0
Nov 13 at Santa Ana L, 93-76 37-87 42.5 5-20 25.0 93.0
Nov 14 at El Camino L, 67-57 23-52 44.2 7-15 46.7 67.0
Nov 19 at Cuyamaca L, 69-66 25-50 50.0 5-18 27.8 69.0
Nov 22 LA Valley W, 71-63 25-69 36.2 5-31 16.1 63.0
Nov 25 Irvine Valley L, 78-63 23-55 41.8 3-15 20.0 78.0
Dec 2 Grossmont W, 102-100 33-70 47.1 11-31 35.5 100.0
Dec 6 Canyons L, 76-72 28-61 45.9 6-18 33.3 76.0
Dec 9 at Glendale L, 75-68 27-63 42.9 4-20 20.0 75.0
Dec 13 Copper Mountain L, 64-62 22-64 34.4 7-26 26.9 64.0
Dec 16 Riverside L, 85-77 31-67 46.3 4-24 16.7 85.0
Dec 20 Barstow L, 61-46 22-67 32.8 6-31 19.4 61.0
Jan 3 Mt. San Jacinto L, 96-91 34-69 49.3 10-30 33.3 96.0
Jan 7 at San Bernardino Valley L, 112-73 41-80 51.3 9-26 34.6 112.0
Jan 10 Cerro Coso W, 82-76 29-66 43.9 5-20 25.0 76.0
Jan 14 at Palo Verde W, 111-82 33-69 47.8 4-23 17.4 82.0
Jan 17 at Victor Valley L, 116-74 46-84 54.8 12-27 44.4 116.0
Jan 21 Chaffey L, 92-87 35-79 44.3 5-20 25.0 92.0
Jan 24 at Copper Mountain L, 100-56 39-73 53.4 16-40 40.0 100.0
Jan 31 at Barstow L, 88-65 32-62 51.6 15-36 41.7 88.0
Feb 4 at Mt. San Jacinto L, 99-83 36-82 43.9 10-36 27.8 99.0
Feb 7 San Bernardino Valley L, 92-75 34-82 41.5 7-22 31.8 92.0
Feb 11 at Cerro Coso L, 70-58 26-56 46.4 5-23 21.7 70.0
Feb 14 Palo Verde W, 118-108 35-73 47.9 9-24 37.5 108.0
Feb 18 Victor Valley W, 83-82 30-71 42.3 6-23 26.1 82.0
Feb 20 at Chaffey L, 83-78 27-63 42.9 6-21 28.6 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 18 # vs. LA Southwest   - - - -
Oct 24 # Los Angeles City   - - - -
Oct 30 LA Southwest L, 92-88 13.0 34.0 47.0 8.0
Oct 31 at LA Harbor W, 89-86 9.0 31.0 40.0 14.0
Nov 8 at Southwestern L, 75-69 12.0 27.0 39.0 -4.0
Nov 13 at Santa Ana L, 93-76 23.0 35.0 58.0 -20.0
Nov 14 at El Camino L, 67-57 11.0 31.0 42.0 -2.0
Nov 19 at Cuyamaca L, 69-66 4.0 30.0 34.0 1.0
Nov 22 LA Valley W, 71-63 18.0 30.0 48.0 6.0
Nov 25 Irvine Valley L, 78-63 14.0 36.0 50.0 -10.0
Dec 2 Grossmont W, 102-100 19.0 27.0 46.0 14.0
Dec 6 Canyons L, 76-72 16.0 35.0 51.0 -13.0
Dec 9 at Glendale L, 75-68 16.0 31.0 47.0 -14.0
Dec 13 Copper Mountain L, 64-62 16.0 36.0 52.0 -8.0
Dec 16 Riverside L, 85-77 23.0 27.0 50.0 4.0
Dec 20 Barstow L, 61-46 20.0 39.0 59.0 -15.0
Jan 3 Mt. San Jacinto L, 96-91 16.0 37.0 53.0 -5.0
Jan 7 at San Bernardino Valley L, 112-73 17.0 34.0 51.0 -15.0
Jan 10 Cerro Coso W, 82-76 18.0 34.0 52.0 -10.0
Jan 14 at Palo Verde W, 111-82 14.0 30.0 44.0 14.0
Jan 17 at Victor Valley L, 116-74 18.0 44.0 62.0 -24.0
Jan 21 Chaffey L, 92-87 16.0 41.0 57.0 -8.0
Jan 24 at Copper Mountain L, 100-56 12.0 36.0 48.0 -21.0
Jan 31 at Barstow L, 88-65 11.0 31.0 42.0 -15.0
Feb 4 at Mt. San Jacinto L, 99-83 13.0 37.0 50.0 2.0
Feb 7 San Bernardino Valley L, 92-75 23.0 38.0 61.0 -8.0
Feb 11 at Cerro Coso L, 70-58 13.0 32.0 45.0 -20.0
Feb 14 Palo Verde W, 118-108 9.0 38.0 47.0 13.0
Feb 18 Victor Valley W, 83-82 26.0 36.0 62.0 -4.0
Feb 20 at Chaffey L, 83-78 11.0 29.0 40.0 9.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 19 # at TBA   - - - -
Sep 20 # at TBA   - - - -
Sep 21 # at TBA   - - - -
Oct 18 # vs. LA Southwest   - - - -
Oct 24 # Los Angeles City   - - - -
Oct 30 LA Southwest L, 92-88 17.0 12.0 4.0 16.0
Oct 31 at LA Harbor W, 89-86 17.0 10.0 4.0 17.0
Nov 8 at Southwestern L, 75-69 20.0 11.0 4.0 16.0
Nov 13 at Santa Ana L, 93-76 12.0 8.0 3.0 16.0
Nov 14 at El Camino L, 67-57 22.0 11.0 6.0 12.0
Nov 19 at Cuyamaca L, 69-66 16.0 4.0 6.0 10.0
Nov 22 LA Valley W, 71-63 19.0 10.0 2.0 23.0
Nov 25 Irvine Valley L, 78-63 13.0 5.0 4.0 21.0
Dec 2 Grossmont W, 102-100 19.0 12.0 4.0 22.0
Dec 6 Canyons L, 76-72 18.0 7.0 4.0 23.0
Dec 9 at Glendale L, 75-68 14.0 8.0 1.0 14.0
Dec 13 Copper Mountain L, 64-62 18.0 11.0 1.0 22.0
Dec 16 Riverside L, 85-77 9.0 9.0 9.0 26.0
Dec 20 Barstow L, 61-46 17.0 6.0 2.0 16.0
Jan 3 Mt. San Jacinto L, 96-91 13.0 6.0 8.0 30.0
Jan 7 at San Bernardino Valley L, 112-73 16.0 14.0 4.0 26.0
Jan 10 Cerro Coso W, 82-76 20.0 10.0 2.0 25.0
Jan 14 at Palo Verde W, 111-82 10.0 12.0 0.0 22.0
Jan 17 at Victor Valley L, 116-74 19.0 4.0 8.0 22.0
Jan 21 Chaffey L, 92-87 18.0 11.0 6.0 32.0
Jan 24 at Copper Mountain L, 100-56 15.0 15.0 2.0 22.0
Jan 31 at Barstow L, 88-65 10.0 4.0 0.0 21.0
Feb 4 at Mt. San Jacinto L, 99-83 15.0 12.0 6.0 21.0
Feb 7 San Bernardino Valley L, 92-75 18.0 14.0 9.0 26.0
Feb 11 at Cerro Coso L, 70-58 21.0 6.0 3.0 14.0
Feb 14 Palo Verde W, 118-108 20.0 5.0 4.0 31.0
Feb 18 Victor Valley W, 83-82 21.0 7.0 11.0 24.0
Feb 20 at Chaffey L, 83-78 15.0 9.0 7.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 19 # at TBA   - - -
Sep 20 # at TBA   - - -
Sep 21 # at TBA   - - -
Oct 18 # vs. LA Southwest   - - -
Oct 24 # Los Angeles City   - - -
Oct 30 LA Southwest L, 92-88 20.0 0.963 -0.027
Oct 31 at LA Harbor W, 89-86 30.0 0.891 0.056
Nov 8 at Southwestern L, 75-69 20.0 0.974 -0.078
Nov 13 at Santa Ana L, 93-76 16.0 1.081 -0.182
Nov 14 at El Camino L, 67-57 12.0 0.899 -0.129
Nov 19 at Cuyamaca L, 69-66 14.0 0.945 -0.016
Nov 22 LA Valley W, 71-63 21.0 0.818 0.128
Nov 25 Irvine Valley L, 78-63 20.0 1.076 -0.182
Dec 2 Grossmont W, 102-100 28.0 1.176 0.060
Dec 6 Canyons L, 76-72 18.0 1.007 -0.123
Dec 9 at Glendale L, 75-68 15.0 1.049 -0.136
Dec 13 Copper Mountain L, 64-62 15.0 0.842 -0.072
Dec 16 Riverside L, 85-77 22.0 1.214 -0.159
Dec 20 Barstow L, 61-46 14.0 0.841 -0.139
Jan 3 Mt. San Jacinto L, 96-91 16.0 1.193 -0.083
Jan 7 at San Bernardino Valley L, 112-73 25.0 1.211 -0.430
Jan 10 Cerro Coso W, 82-76 18.0 1.000 0.065
Jan 14 at Palo Verde W, 111-82 18.0 1.131 0.037
Jan 17 at Victor Valley L, 116-74 0.0 1.234 -0.455
Jan 21 Chaffey L, 92-87 14.0 0.989 -0.092
Jan 24 at Copper Mountain L, 100-56 0.0 1.220 -0.580
Jan 31 at Barstow L, 88-65 0.0 1.313 -0.411
Feb 4 at Mt. San Jacinto L, 99-83 14.0 1.037 -0.190
Feb 7 San Bernardino Valley L, 92-75 17.0 1.028 -0.190
Feb 11 at Cerro Coso L, 70-58 17.0 0.972 -0.214
Feb 14 Palo Verde W, 118-108 18.0 1.075 0.129
Feb 18 Victor Valley W, 83-82 24.0 1.006 -0.012
Feb 20 at Chaffey L, 83-78 18.0 1.006 -0.043
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 28 786-2030 38.7 154-595 25.9 414-630 65.7 76.4
Conference 16 464-1213 38.3 88-359 24.5 226-351 64.4 77.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 409-1044 39.2 85-305 27.9 214-343 62.4 79.8
Away 14 377-986 38.2 69-290 23.8 200-287 69.7 73.1
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 7 233-550 42.4 54-165 32.7 136-208 65.4 93.7
Losses 21 553-1480 37.4 100-430 23.3 278-422 65.9 70.7
 
October 2 57-146 39.0 15-45 33.3 48-64 75.0 88.5
November 6 154-397 38.8 22-105 21.0 72-106 67.9 67.0
December 6 149-396 37.6 42-133 31.6 87-141 61.7 71.2
January 8 243-610 39.8 51-188 27.1 102-160 63.8 79.9
February 6 183-481 38.0 24-124 19.4 105-159 66.0 82.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 16.3 28.2 44.5 -4.7
Conference 16 16.2 28.2 44.4 -7.2
Exhibition - - - - -
 
Home 14 19.8 30.1 49.9 -2.6
Away 14 12.8 26.3 39.1 -6.8
Neutral - - - - -
 
Wins 7 22.9 32.3 55.1 6.7
Losses 21 14.1 26.9 41.0 -8.5
 
October 2 16.5 38.0 54.5 11.0
November 6 14.2 26.2 40.3 -4.8
December 6 17.2 28.3 45.5 -5.3
January 8 13.9 26.8 40.6 -10.5
February 6 20.7 28.8 49.5 -1.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 28 15.5 9.0 4.4 17.8
Conference 16 15.1 9.1 4.6 19.1
Exhibition - - - - -
 
Home 14 15.1 8.9 5.0 23.1
Away 14 15.9 9.1 3.9 12.4
Neutral - - - - -
 
Wins 7 15.9 9.4 3.9 23.3
Losses 21 15.4 8.9 4.6 15.9
 
October 2 21.5 11.0 4.0 14.0
November 6 14.5 8.2 4.2 14.0
December 6 15.7 8.8 3.5 18.8
January 8 15.0 9.5 3.8 21.4
February 6 15.0 8.8 6.7 16.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 28 19.0 0.921 -0.122
Conference 16 16.9 0.906 -0.165
Exhibition - - - -
 
Home 14 20.6 0.972 -0.046
Away 14 17.4 0.872 -0.197
Neutral - - - -
 
Wins 7 19.3 1.084 0.071
Losses 21 18.9 0.864 -0.190
 
October 2 24.0 0.941 0.014
November 6 21.3 0.889 -0.078
December 6 19.5 0.933 -0.090
January 8 14.9 0.914 -0.245
February 6 20.0 0.940 -0.084
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 28 861-1918 44.9 196-684 28.7 85.0
Conference 16 521-1140 45.7 132-428 30.8 88.8
Exhibition - 0-0 - 0-0 - -
 
Home 14 415-967 42.9 86-332 25.9 83.2
Away 14 446-951 46.9 110-352 31.3 86.8
Neutral - 0-0 - 0-0 - -
 
Wins 7 215-493 43.6 46-177 26.0 85.3
Losses 21 646-1425 45.3 150-507 29.6 84.9
 
October 2 64-149 43.0 8-42 19.0 89.0
November 6 157-368 42.7 31-121 25.6 74.2
December 6 163-392 41.6 38-150 25.3 76.8
January 8 289-582 49.7 76-222 34.2 95.3
February 6 188-427 44.0 43-149 28.9 89.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 28 15.4 33.8 49.2 -4.7
Conference 16 15.8 35.8 51.6 -7.2
Exhibition - - - - -
 
Home 14 17.6 34.9 52.5 -2.6
Away 14 13.1 32.7 45.9 -6.8
Neutral - - - - -
 
Wins 7 16.1 32.3 48.4 6.7
Losses 21 15.1 34.3 49.4 -8.5
 
October 2 11.0 32.5 43.5 11.0
November 6 13.7 31.5 45.2 -4.8
December 6 18.3 32.5 50.8 -5.3
January 8 15.3 35.9 51.1 -10.5
February 6 15.8 35.0 50.8 -1.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 28 16.5 10.1 3.5 20.8
Conference 16 16.6 10.6 3.2 22.9
Exhibition - - - - -
 
Home 14 17.1 10.9 4.1 24.1
Away 14 15.9 9.4 2.9 17.5
Neutral - - - - -
 
Wins 7 18.0 12.1 5.0 23.4
Losses 21 16.0 9.4 3.0 19.9
 
October 2 17.0 8.0 1.0 16.5
November 6 17.0 10.0 4.2 16.3
December 6 15.8 9.8 4.8 20.5
January 8 15.1 10.3 3.1 25.0
February 6 18.3 11.0 2.8 21.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 28 16.6 1.043 -0.122
Conference 16 14.3 1.070 -0.165
Exhibition - - - -
 
Home 14 18.9 1.017 -0.046
Away 14 14.2 1.069 -0.197
Neutral - - - -
 
Wins 7 22.4 1.014 0.071
Losses 21 14.6 1.053 -0.190
 
October 2 25.0 0.927 0.014
November 6 17.2 0.967 -0.078
December 6 18.7 1.023 -0.090
January 8 11.4 1.159 -0.245
February 6 18.0 1.024 -0.084
Attendance Statistics
Date Opponent Score Attend
Sep 19 at TBA   -
Sep 20 at TBA   -
Sep 21 at TBA   -
Oct 18 vs. LA Southwest   -
Oct 24 Los Angeles City   -
Oct 30 LA Southwest L, 92-88 53
Oct 31 at LA Harbor W, 89-86 59
Nov 8 at Southwestern L, 75-69 100
Nov 13 at Santa Ana L, 93-76 50
Nov 14 at El Camino L, 67-57 0
Nov 19 at Cuyamaca L, 69-66 0
Nov 22 LA Valley W, 71-63 78
Nov 25 Irvine Valley L, 78-63 78
Dec 2 Grossmont W, 102-100 78
Dec 6 Canyons L, 76-72 78
Dec 9 at Glendale L, 75-68 0
Dec 13 Copper Mountain L, 64-62 78
Dec 16 Riverside L, 85-77 78
Dec 20 Barstow L, 61-46 78
Jan 3 Mt. San Jacinto L, 96-91 78
Jan 7 at San Bernardino Valley L, 112-73 121
Jan 10 Cerro Coso W, 82-76 78
Jan 14 at Palo Verde W, 111-82 0
Jan 17 at Victor Valley L, 116-74 0
Jan 21 Chaffey L, 92-87 78
Jan 24 at Copper Mountain L, 100-56 0
Jan 31 at Barstow L, 88-65 0
Feb 4 at Mt. San Jacinto L, 99-83 120
Feb 7 San Bernardino Valley L, 92-75 78
Feb 11 at Cerro Coso L, 70-58 0
Feb 14 Palo Verde W, 118-108 78
Feb 18 Victor Valley W, 83-82 78
Feb 20 at Chaffey L, 83-78 0